PAGE UPDATED ON OCOTBER 1, 2014

CELINE DION
SHOW CELINE
AT THE COLOSSEUM AT CAESARS PALACE IN LAS VEGAS

DATES GROSS SALES ATTEND CAPACITY SHOWS SELLOUTS AVERAGES PER CONCERT
GROSS SALES TICKET SALES TICKET PRICE
March 15-26, 2011 $5 551 925 33 367 33 367 8 8 $693 991 4 171 $166,4
April 1-17, 2011 $8 531 415 50 842 50 842 12 12 $710 951 4 237 $167,8
June 7-12, 2011 $2 855 620 16 964 16 964 4 4 $713 905 4 241 $168,3
June 14-26, 2011 $5 689 890 33 875 33 875 8 8 $711 236 4 234 $168,0
June 28-July 3, 2011 $3 474 205 21 216 21 216 5 5 $694 841 4 243 $163,8
July 19-24, 2011 $2 841 795 16 939 16 939 4 4 $710 449 4 235 $167,8
July 26-31, 2011 $2 756 995 16 632 16 632 4 4 $689 249 4 158 $165,8
August 2-7, 2011 $2 754 960 16 989 16 989 4 4 $688 740 4 247 $162,2
August 9-14, 2011 $3 551 490 21 170 21 170 5 5 $710 298 4 234 $167,8
December 28-31, 2011 $2 127 480 12 768 12 768 3 3 $709 160 4 256 $166,6
January 3-8, 2012 $2 732 780 17 007 17 007 4 4 $683 195 4 252 $160,7
January 10-22, 2012 $5 768 500 36 715 36 715 9 9 $640 944 4 079 $157,1
June 9-17, 2012 $4 238 069 25 356 25 356 6 6 $706 345 4 226 $167,1
June 19-24, 2012 $2 685 809 16 285 16 285 4 4 $671 452 4 071 $164,9
June 26-July1, 2012 $2 650 185 16 159 16 159 4 4 $662 546 4 040 $164,0
July 3-8, 2012 $2 995 653 18 668 20 191 5 1 $599 131 3 734 $160,5
July 24-29, 2012 $2 713 367 16 587 17 001 4 3 $678 342 4 147 $163,6
July 31-August 5, 2012 $2 508 426 15 698 16 868 4 1 $627 107 3 925 $159,8
August 7-12, 2012 $2 593 038 16 057 16 793 4 2 $648 260 4 014 $161,5
August 14-19, 2012 $3 373 137 20 449 21 125 5 3 $674 627 4 090 $165,0
December 28-January 6, 2013 $4 210 365 24 784 25 398 6 5 $701 728 4 131 $169,9
January 9-13 $1 680 220 10 476 11 386 3 0 $560 073 3 492 $160,4
January 15-20, 2013 $2 921 880 17 963 19 345 5 3 $584 376 3 593 $162,7
February 26-March 3, 2013 $2 660 960 16 118 16 983 4 2 $665 240 4 030 $165,1
March 5-10, 2013 $2 678 535 16 253 16 810 4 2 $669 634 4 063 $164,8
March 12-16, 2013 $2 847 655 16 980 16 980 4 4 $711 914 4 245 $167,7
June 4-9, 2013 $2 285 250 15 056 15 997 4 2 $571 313 3 764 $151,8
June 11-16, 2013 $1 860 260 15 122 16 240 4 2 $465 065 3 781 $123,0
June 18-23, 2013 $1 723 420 14 322 15 687 4 1 $430 855 3 581 $120,3
June 25-30, 2013 $1 922 705 15 050 16 699 4 1 $480 676 3 763 $127,8
July 2-6, 2013 $2 112 720 15 456 16 706 4 1 $528 180 3 864 $136,7
August 6-11, 2013 $2 483 440 16 363 17 035 4 2 $620 860 4 091 $151,8
August 13-18, 2013 $2 146 645 15 311 16 814 4 1 $536 661 3 828 $140,2
August 20-25, 2013 $2 166 400 15 900 16 785 4 2 $541 600 3 975 $136,3
August 27-September 1, 2013 $2 500 430 16 326 17 036 4 2 $625 108 4 082 $153,2
December 30-January 5, 2014 $2 869 070 17 004 17 004 4 4 $717 268 4 251 $168,7
January 8-12, 2014 $1 689 480 10 894 12 225 3 1 $563 160 3 631 $155,1
January 14-19, 2014 $2 338 280 15 111 16 511 4 2 $584 570 3 778 $154,7
February 18-March 22, 2014 $2 666 145 16 822 16 954 4 3 $666 536 4 206 $158,5
February 25-March 1, 2014 $2 462 550 16 001 16 975 4 1 $615 638 4 000 $153,9
March 4-8, 2014 $2 122 255 14 786 16 027 4 0 $530 564 3 697 $143,5
March 11-15, 2014 $2 465 920 15 801 16 887 4 1 $616 480 3 950 $156,1
March 18-19, 2014 $1 392 725 8 506 8 506 2 2 $696 363 4 253 $163,7
June 10-15, 2014 $2 405 195 15 567 16 719 4 1 $601 299 3 892 $154,5
June 17-21, 2014 $1 644 870 11 014 12 234 3 0 $548 290 3 671 $149,3
June 24-28, 2014 $1 939 525 13 199 16 066 4 0 $484 881 3 300 $146,9
July 1-4, 2014 $1 435 618 11 290 12 696 3 0 $478 539 3 763 $127,2
July 29, 2014 $681 005 4 209 4 209 1 1 $681 005 4 209 $161,8
                 
TOTAL: $134 708 262 851 427 883 176 212 140 $635 416 4 016 $158,2